Microsite
If you don’t wish to embed our tools on your own website, VoteAmerica can host a custom-labeled microsite for you. The microsite is a standalone website that includes our full suite of voter tools, branded with your logo and colors. You can see an example of a microsite at demomicrosite.voteamerica.org.
Customization options
You can customize the following elements to match your brand:
Element | Description | Specifications |
---|---|---|
Subdomain | Part of the web address where your microsite will appear (Ex: your-subdomain.voteamerica.org ) | Must consist of letters, numbers, or hyphens only. 63 characters max (shorter recommended). Must not already be claimed by another VoteAmerica+ customer (we will contact you if there is a conflict). |
Logo | A logo image displayed in the header. | PNG or JPG of no more than 2MB. Will appear on a white background. Horizontal orientation recommended. |
Header tagline | A short line of larger text displayed in the header below the logo. | 64 characters max (shorter recommended). |
Header text | A longer blurb of text displayed in the header below the tagline. | |
Footer tagline | A short line of larger text displayed at the top of the footer. | 64 characters max (shorter recommended). |
Footer text | A longer blurb of text displayed in the footer between the tagline and the buttons. | |
Footer buttons | Up to three buttons that will appear at the bottom of the footer, such as a link to a donation page. | 3 buttons max. You provide button text and URL. Will open in a new tab. |
Page background color | The background color of the entire microsite. Header, footer and content sections are white and appear on top of this background. | You provide a hex color code. |
Voter tool button background color (default state) | The color of buttons within VoteAmerica tools, such as the voter registration tool, upon load. | You provide a hex color code. For accessibility reasons, we recommend at least 4.5:1 contrast with the button text color. You can check contrast between two hex codes with this tool. |
Voter tool button background color (hover state) | The color of buttons within VoteAmerica tools when a user is hovering over them. | You provide a hex color code. We recommend a slightly darker version of your default-state button background color. |
Voter tool button text color | The color of the text on buttons within VoteAmerica tools. | You provide a hex color code. For accessibility reasons, we recommend at least 4.5:1 contrast with the default-state button background color. |
Voter tool link color | The color of links within VoteAmerica tools, such as the voter registration tool. | You provide a hex color code. For accessibility reasons, we recommend at least 4.5:1 contrast with white (#FFFFFF ). |
A VoteAmerica+ account is required to launch a microsite. Contact sales@voteamerica.org to get started.